Winter 2016 - 2017 Season |
[Schedule] [Standings] [Playoffs] [Enter Scores] [Teams] [Locations] |
Game Preview
Game # 33919 EK Leafs 1 at Peter Northstars 0 8:30 PM Monday, January 9, 2017 West Kildonan |
Current Standings [Exhibition] [Regular Season] [Playoffs] |
||||||||
Headingley Grill (I) Division [Statistics] [Goalies] [Playoffs] | ||||||||
Team | GP | W | L | T | Pts | GF | GA | |
X EK Leafs | 32 | 20 | 11 | 1 | 41 | 188 | 142 | |
X Peter Northstars | 32 | 16 | 11 | 5 | 37 | 141 | 113 |
Recent Games
EK Leafs Recent Games (Last 5 + season meetings) | ||||
Game Date | Opposition | GF | GA | |
Oct 24, 2016 | at Peter Northstars | L | 3 | 8 |
Nov 9, 2016 | at Peter Northstars | L | 3 | 6 |
Nov 28, 2016 | at Peter Northstars | W | 6 | 4 |
Dec 15, 2016 | vs Peter Northstars | W | 4 | 1 |
Jan 9, 2017 | at Peter Northstars | W | 1 | 0 |
Jan 23, 2017 | at Peter Northstars | W | 6 | 4 |
Feb 2, 2017 | vs Peter Northstars | L | 4 | 5 |
Mar 16, 2017 | at Street Rules | L | 3 | 4 |
Mar 20, 2017 | vs Street Rules | W | 5 | 3 |
Mar 23, 2017 | vs Peter Northstars | L | 2 | 4 |
Mar 25, 2017 | at Peter Northstars | L | 4 | 5 |
Mar 29, 2017 | vs Peter Northstars | L | 1 | 2 |
Peter Northstars Recent Games (Last 5 + season meetings) | ||||
Game Date | Opposition | GF | GA | |
Oct 24, 2016 | vs EK Leafs | W | 8 | 3 |
Nov 9, 2016 | vs EK Leafs | W | 6 | 3 |
Nov 28, 2016 | vs EK Leafs | L | 4 | 6 |
Dec 15, 2016 | at EK Leafs | L | 1 | 4 |
Jan 9, 2017 | vs EK Leafs | L | 0 | 1 |
Jan 23, 2017 | vs EK Leafs | L | 4 | 6 |
Feb 2, 2017 | at EK Leafs | W | 5 | 4 |
Mar 17, 2017 | at Three Nations Stars | W | 5 | 2 |
Mar 19, 2017 | vs Three Nations Stars | W | 2 | 1 |
Mar 23, 2017 | at EK Leafs | W | 4 | 2 |
Mar 25, 2017 | vs EK Leafs | W | 5 | 4 |
Mar 29, 2017 | at EK Leafs | W | 2 | 1 |
Team Rosters
|
|
Game Notes
PETER NORTHSTARS DEFAULT, UNABLE TO ICE TEAM. FINE = 1 HOUR ICE, $285.00 Posted By: john, Tuesday, February 21, 2017 |