| Winter 2025 - 2026 Season |
| [Upcoming] [Schedule] [Standings] [Playoffs] [Enter Scores] [Teams] [Locations] |
| Legend | |
| X | Clintched first place |
| Y | Received a 1st round bye |
| # | To play for a playoff berth |
| Current Standings [Exhibition] [Regular Season] [Playoffs] [Penalties] |
||||||||
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Y Peter Northstars | 6 | 5 | 1 | 0 | 10 | 25 | 11 | |
| Kanes | 5 | 3 | 2 | 0 | 6 | 17 | 11 | |
| Y EK Leafs | 7 | 3 | 4 | 0 | 6 | 16 | 20 | |
| Three Nations Stars | 5 | 2 | 3 | 0 | 4 | 11 | 18 | |
| Hamburglars | 3 | 1 | 2 | 0 | 2 | 6 | 9 | |
| Sex Panthers | 2 | 0 | 2 | 0 | 0 | 4 | 10 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Y Wayners Hockey | 6 | 5 | 1 | 0 | 10 | 31 | 11 | |
| Transcona Tropics | 10 | 5 | 5 | 0 | 10 | 28 | 42 | |
| Springfield Isotopes | 5 | 3 | 2 | 0 | 6 | 21 | 18 | |
| Hang Em High | 4 | 2 | 2 | 0 | 4 | 6 | 8 | |
| Winterhawks | 3 | 1 | 2 | 0 | 2 | 7 | 9 | |
| Bulls Hockey | 2 | 0 | 2 | 0 | 0 | 8 | 10 | |
| Milner Ridge Sporadicators | 2 | 0 | 2 | 0 | 0 | 1 | 4 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Lucky Punch | 9 | 7 | 2 | 0 | 14 | 34 | 22 | |
| X Wizards | 9 | 5 | 4 | 0 | 10 | 28 | 25 | |
| Hotwings | 5 | 3 | 2 | 0 | 6 | 19 | 18 | |
| Free Wheelers | 6 | 3 | 3 | 0 | 6 | 23 | 19 | |
| # DP Hockey | 4 | 2 | 2 | 0 | 4 | 13 | 11 | |
| Blizzard HC | 3 | 1 | 2 | 0 | 2 | 9 | 15 | |
| Soggy Bottom Boys | 2 | 0 | 2 | 0 | 0 | 5 | 9 | |
| Rink Rats | 2 | 0 | 2 | 0 | 0 | 3 | 9 | |
| # Ambassadors | 2 | 0 | 2 | 0 | 0 | 2 | 8 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Warren's Corner | 9 | 7 | 2 | 0 | 14 | 33 | 21 | |
| Fighting Saints | 9 | 6 | 3 | 0 | 12 | 30 | 23 | |
| The Benders HC | 5 | 2 | 3 | 0 | 4 | 13 | 16 | |
| 402 Bears | 5 | 2 | 3 | 0 | 4 | 10 | 13 | |
| Dirty Bird | 3 | 1 | 2 | 0 | 2 | 5 | 9 | |
| Winnipeg Dynamo | 3 | 1 | 2 | 0 | 2 | 4 | 6 | |
| Dirty Chucks | 2 | 0 | 2 | 0 | 0 | 5 | 7 | |
| Barley Kings | 2 | 0 | 2 | 0 | 0 | 4 | 9 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Y Carvemeisters | 7 | 5 | 2 | 0 | 10 | 24 | 25 | |
| Woody's | 8 | 5 | 3 | 0 | 10 | 36 | 23 | |
| Snipers | 6 | 3 | 3 | 0 | 6 | 25 | 25 | |
| Chicken Hawks | 5 | 2 | 3 | 0 | 4 | 14 | 21 | |
| North End Hockey Club | 3 | 1 | 2 | 0 | 2 | 14 | 15 | |
| Showers and Beers | 3 | 1 | 2 | 0 | 2 | 9 | 9 | |
| Quack Addicts | 2 | 0 | 2 | 0 | 0 | 5 | 9 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Cobra HC | 7 | 7 | 0 | 0 | 14 | 44 | 22 | |
| Winnipeg Rifles | 4 | 2 | 2 | 0 | 4 | 20 | 16 | |
| X Y Soul Stalkers | 5 | 2 | 3 | 0 | 4 | 17 | 21 | |
| Jimmy Rustlers | 5 | 2 | 3 | 0 | 4 | 17 | 23 | |
| Rebels HC | 3 | 1 | 2 | 0 | 2 | 7 | 10 | |
| Weed Kings | 2 | 0 | 2 | 0 | 0 | 7 | 9 | |
| 3CP1 | 2 | 0 | 2 | 0 | 0 | 7 | 18 | |