| Winter 2025 - 2026 Season |
| [Upcoming] [Schedule] [Standings] [Playoffs] [Enter Scores] [Teams] [Locations] |
| Legend | |
| X | Clintched first place |
| Y | Received a 1st round bye |
| # | To play for a playoff berth |
| Current Standings [Exhibition] [Regular Season] [Playoffs] [Penalties] |
||||||||
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Y Peter Northstars | 32 | 20 | 9 | 3 | 43 | 132 | 99 | |
| Y EK Leafs | 32 | 21 | 11 | 0 | 42 | 202 | 130 | |
| Kanes | 32 | 15 | 13 | 4 | 34 | 134 | 120 | |
| Three Nations Stars | 32 | 15 | 15 | 2 | 32 | 134 | 123 | |
| Hamburglars | 32 | 10 | 19 | 3 | 23 | 115 | 154 | |
| Sex Panthers | 32 | 8 | 22 | 2 | 18 | 98 | 189 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Y Wayners Hockey | 32 | 27 | 5 | 0 | 54 | 174 | 92 | |
| Milner Ridge Sporadicators | 32 | 20 | 11 | 1 | 41 | 125 | 105 | |
| Transcona Tropics | 32 | 20 | 12 | 0 | 40 | 164 | 120 | |
| Springfield Isotopes | 32 | 15 | 15 | 2 | 32 | 153 | 136 | |
| Bulls Hockey | 32 | 12 | 19 | 1 | 25 | 125 | 175 | |
| Winterhawks | 32 | 10 | 19 | 3 | 23 | 144 | 165 | |
| Hang Em High | 32 | 10 | 21 | 1 | 21 | 120 | 161 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Wizards | 32 | 22 | 7 | 3 | 47 | 149 | 105 | |
| Blizzard HC | 32 | 17 | 14 | 1 | 35 | 156 | 144 | |
| Hotwings | 32 | 15 | 14 | 3 | 33 | 144 | 137 | |
| Rink Rats | 32 | 15 | 14 | 3 | 33 | 126 | 122 | |
| Lucky Punch | 32 | 16 | 16 | 0 | 32 | 160 | 157 | |
| Soggy Bottom Boys | 32 | 15 | 15 | 2 | 32 | 148 | 148 | |
| Free Wheelers | 32 | 13 | 16 | 3 | 29 | 144 | 148 | |
| # Ambassadors | 32 | 14 | 18 | 0 | 28 | 114 | 145 | |
| # DP Hockey | 32 | 12 | 18 | 2 | 26 | 120 | 135 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Warren's Corner | 32 | 21 | 11 | 0 | 42 | 167 | 122 | |
| Fighting Saints | 32 | 20 | 12 | 0 | 40 | 141 | 101 | |
| 402 Bears | 32 | 18 | 13 | 1 | 37 | 129 | 134 | |
| The Benders HC | 32 | 17 | 15 | 0 | 34 | 117 | 118 | |
| Dirty Bird | 32 | 14 | 17 | 1 | 29 | 140 | 146 | |
| Winnipeg Dynamo | 32 | 14 | 18 | 0 | 28 | 145 | 148 | |
| Barley Kings | 32 | 13 | 18 | 1 | 27 | 98 | 122 | |
| Dirty Chucks | 32 | 7 | 23 | 2 | 16 | 112 | 173 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Y Carvemeisters | 32 | 22 | 9 | 1 | 45 | 151 | 98 | |
| Woody's | 32 | 22 | 9 | 1 | 45 | 138 | 92 | |
| North End Hockey Club | 32 | 20 | 12 | 0 | 40 | 129 | 101 | |
| Chicken Hawks | 32 | 18 | 13 | 1 | 37 | 109 | 83 | |
| Showers and Beers | 32 | 15 | 17 | 0 | 30 | 110 | 125 | |
| Snipers | 32 | 10 | 22 | 0 | 20 | 103 | 121 | |
| Quack Addicts | 32 | 8 | 24 | 0 | 16 | 88 | 149 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| X Y Soul Stalkers | 32 | 16 | 14 | 2 | 34 | 155 | 138 | |
| Cobra HC | 32 | 16 | 15 | 1 | 33 | 174 | 156 | |
| Jimmy Rustlers | 32 | 15 | 16 | 1 | 31 | 134 | 156 | |
| Winnipeg Rifles | 32 | 13 | 17 | 2 | 28 | 140 | 149 | |
| 3CP1 | 32 | 12 | 19 | 1 | 25 | 132 | 162 | |
| Rebels HC | 32 | 11 | 19 | 2 | 24 | 115 | 170 | |
| Weed Kings | 32 | 11 | 19 | 2 | 24 | 128 | 162 | |