| Winter 2025 - 2026 Season |
| [Upcoming] [Schedule] [Standings] [Playoffs] [Enter Scores] [Teams] [Locations] |
| Current Standings [Exhibition] [Regular Season] [Playoffs] [Penalties] |
||||||||
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| EK Leafs | 22 | 14 | 8 | 0 | 28 | 142 | 85 | |
| Peter Northstars | 22 | 12 | 7 | 3 | 27 | 85 | 76 | |
| Kanes | 23 | 11 | 9 | 3 | 25 | 104 | 85 | |
| Three Nations Stars | 24 | 12 | 11 | 1 | 25 | 101 | 90 | |
| Sex Panthers | 21 | 7 | 13 | 1 | 15 | 65 | 126 | |
| Hamburglars | 22 | 6 | 14 | 2 | 14 | 85 | 120 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Wayners Hockey | 23 | 18 | 5 | 0 | 36 | 128 | 71 | |
| Milner Ridge Sporadicators | 22 | 14 | 7 | 1 | 29 | 90 | 68 | |
| Transcona Tropics | 23 | 14 | 9 | 0 | 28 | 104 | 81 | |
| Springfield Isotopes | 22 | 12 | 8 | 2 | 26 | 104 | 85 | |
| Bulls Hockey | 22 | 11 | 10 | 1 | 23 | 98 | 100 | |
| Winterhawks | 21 | 6 | 13 | 2 | 14 | 74 | 95 | |
| Hang Em High | 21 | 5 | 16 | 0 | 10 | 70 | 117 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Wizards | 22 | 16 | 3 | 3 | 35 | 101 | 64 | |
| Lucky Punch | 22 | 14 | 8 | 0 | 28 | 116 | 94 | |
| Blizzard HC | 24 | 13 | 10 | 1 | 27 | 116 | 104 | |
| Hotwings | 22 | 11 | 8 | 3 | 25 | 102 | 95 | |
| Ambassadors | 24 | 12 | 12 | 0 | 24 | 90 | 106 | |
| Rink Rats | 23 | 9 | 11 | 3 | 21 | 89 | 89 | |
| Soggy Bottom Boys | 22 | 9 | 12 | 1 | 19 | 101 | 113 | |
| Free Wheelers | 23 | 7 | 13 | 3 | 17 | 104 | 112 | |
| DP Hockey | 22 | 7 | 14 | 1 | 15 | 76 | 98 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Warren's Corner | 24 | 15 | 9 | 0 | 30 | 123 | 94 | |
| Fighting Saints | 24 | 15 | 9 | 0 | 30 | 110 | 77 | |
| The Benders HC | 24 | 13 | 11 | 0 | 26 | 87 | 85 | |
| Dirty Bird | 24 | 12 | 11 | 1 | 25 | 120 | 112 | |
| Winnipeg Dynamo | 23 | 12 | 11 | 0 | 24 | 117 | 109 | |
| 402 Bears | 22 | 10 | 11 | 1 | 21 | 86 | 105 | |
| Barley Kings | 23 | 10 | 12 | 1 | 21 | 76 | 85 | |
| Dirty Chucks | 24 | 3 | 19 | 2 | 8 | 74 | 141 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Carvemeisters | 24 | 16 | 7 | 1 | 33 | 115 | 76 | |
| Woody's | 23 | 14 | 8 | 1 | 29 | 92 | 67 | |
| Chicken Hawks | 23 | 13 | 9 | 1 | 27 | 83 | 55 | |
| North End Hockey Club | 21 | 13 | 8 | 0 | 26 | 80 | 63 | |
| Showers and Beers | 20 | 9 | 11 | 0 | 18 | 73 | 89 | |
| Snipers | 21 | 9 | 12 | 0 | 18 | 78 | 67 | |
| Quack Addicts | 22 | 6 | 16 | 0 | 12 | 60 | 105 | |
![]() |
||||||||
| Team | GP | W | L | T | Pts | GF | GA | |
| Cobra HC | 23 | 11 | 12 | 0 | 22 | 114 | 111 | |
| Soul Stalkers | 23 | 10 | 12 | 1 | 21 | 102 | 98 | |
| Winnipeg Rifles | 21 | 9 | 10 | 2 | 20 | 84 | 96 | |
| 3CP1 | 23 | 9 | 13 | 1 | 19 | 98 | 117 | |
| Rebels HC | 21 | 8 | 12 | 1 | 17 | 73 | 110 | |
| Jimmy Rustlers | 22 | 8 | 13 | 1 | 17 | 89 | 110 | |
| Weed Kings | 23 | 7 | 15 | 1 | 15 | 91 | 124 | |